Proposed flexible and approximate, tentative and open to change dates/places
| Town | Distance | Date |
| Sydney Airport | start | Sunday, 24 October |
| Wollongong | 73kms | Monday, 25 October |
| Nowra | 73kms | Tuesday, 26 October |
| Ulladulla | 65kms | Wednesday, 27 October |
| Rest | Thursday, 28 October | |
| Batemans Bay | 52kms | Friday, 29 October |
| Narooma | 75kms | Saturday, 30 October |
| Tathra | 75kms | Sunday, 31 October |
| Merimbula | 30kms | Monday, 1 November |
| Rest | Tuesday, 2 November | |
| Eden | 19kms | Wednesday, 3 November |
| Genoa | 62kms | Thursday, 4 November |
| Cann River | 47kms | Friday, 5 November |
| Orbost | 75kms | Saturday, 6 November |
| Bairnsdale | 86kms | Sunday, 7 November |
| Paynesville | 16kms | Monday, 8 November |
| Rest | Tuesday, 9 November | |
| Sale | 79kms | Wednesday, 10 November |
| The Honeysuckles | 36kms | Thursday, 11 November |
| Port Albert | 69kms | Friday, 12 November |
| Rest | Saturday, 13 November | |
| Fish Creek | 65kms | Sunday, 14 November |
| Grantville | 78kms | Monday, 15 November |
| Cranbourne | 52kms | Tuesday, 16 November |
| Spirit of Tasmania | 47kms | Wednesday, 17 November |
Total 1175 kms.
Here is a good route on www.bikely.com we can use as a guide: